Size Guide - Alpha Industries
HEIGHT | WEIGHT | NECK | CHEST | WAIST | HIP | SLEEVE | INSEAM | |
---|---|---|---|---|---|---|---|---|
XS | 168-183 | 59-66 | 36-37 | 81-86 | 71-76 | 81-86 | 79-81 | 80 |
S | 168-183 | 66-73 | 36-37 | 89-97 | 76-81 | 89-97 | 81-84 | 80 |
M | 168-183 | 73-79 | 38-39 | 97-102 | 84-89 | 97-102 | 84-86 | 81 |
L | 168-183 | 79-86 | 41-42 | 107-112 | 91-97 | 107-112 | 86-89 | 81 |
XL | 168-183 | 86-98 | 43-44 | 117-122 | 102-107 | 117-122 | 89-91 | 83 |
2XL | 168-183 | 98-104 | 46-47 | 127-132 | 112-117 | 127-132 | 91-94 | 83 |
3XL | 168-183 | 104-111 | 48-50 | 137-142 | 122-127 | 137-142 | 94-97 | 84 |
4XL | 168-183 | 111-118 | 51-52 | 147-152 | 132-137 | 147-152 | 97-99 | 84 |
5XL | 168-183 | 118-125 | 51-52 | 157-163 | 142-147 | 157-163 | 99-102 | 84 |
HOW TO MEASURE:
NECK
Measure around base of neckline, keeping one finger between your neck and the measuring tape.
CHEST
Measure around body with tape leveled on the fullest part of your chest.
WAIST
Measure around your waist with the tape leveled at the narrowest point of your torso.
SLEEVE LENGTH
With arm relaxed at your side, measure from center back neck, to point of shoulder, and along the arm to the wrist (just below round bone).
HIP
Stand with heels 2—3” apart. Keep the tape leveled and measure around the fullest part of your hips.
INSEAM
Measure pants that fit you well, and feel comfortable. Lay pants flat on table, and smooth the front and back crease. Measure along the inseam from crotch to bottom of edge of hem.